Logfiles received
     299 logs received
V12.57 by G4CLA

Entries received for Nov Low Band 2017

Sort by  

1,3 GHz (14 Logs)

Callsign Section Category QSOs QSO Points Date Received
GD8EXI All Unlimited 17 5463 Sat Nov 25 11:13:50 GMT 2017
G4KIY All Unlimited 19 3426 Sat Nov 25 10:57:52 GMT 2017
M0XIG/P All Unlimited 7 585 Tue Nov 21 16:45:52 GMT 2017
PA5Y All Unlimited 25 10987 Mon Nov 20 22:12:20 GMT 2017
M0HNA/P All Unlimited 32 6722 Mon Nov 20 10:38:56 GMT 2017
G3UKV All Unlimited 14 2505 Mon Nov 20 08:42:09 GMT 2017
G4LDR All Unlimited 17 3215 Sun Nov 19 19:55:18 GMT 2017
G1DFL All Low Power 4 251 Sun Nov 19 19:21:21 GMT 2017
G4ZTR All Unlimited 34 9145 Sun Nov 19 18:54:41 GMT 2017
G4BRK All Unlimited 25 4875 Sun Nov 19 18:33:38 GMT 2017
G3TCT All Unlimited 19 4124 Sun Nov 19 16:55:55 GMT 2017
G4ODA checklog Unlimited 8 1658 Sun Nov 19 16:45:49 GMT 2017
GM8IEM All Unlimited 4 1064 Sun Nov 19 16:45:06 GMT 2017
G0DDX All Low Power 2 158 Sun Nov 19 14:11:10 GMT 2017

2,30 GHz (3 Logs)

Callsign Section Category QSOs QSO Points Date Received
M0HNA/P All Unlimited 2 327 Mon Nov 20 10:44:47 GMT 2017
G4LDR checklog Low Power 1 1 Sun Nov 19 20:17:02 GMT 2017
G4ODA checklog Unlimited 2 294 Sun Nov 19 16:50:28 GMT 2017

2,32 GHz (5 Logs)

Callsign Section Category QSOs QSO Points Date Received
M0HNA/P All Unlimited 8 1021 Mon Nov 20 10:48:29 GMT 2017
G3UKV All Unlimited 6 1149 Sun Nov 19 21:53:23 GMT 2017
G4LDR All Unlimited 7 1280 Sun Nov 19 20:04:30 GMT 2017
G4BRK All Unlimited 9 1287 Sun Nov 19 18:36:14 GMT 2017
G4ODA checklog Unlimited 7 845 Sun Nov 19 16:47:06 GMT 2017

3,4 GHz (5 Logs)

Callsign Section Category QSOs QSO Points Date Received
M0HNA/P All Unlimited 6 761 Mon Nov 20 10:52:15 GMT 2017
G3UKV All Unlimited 3 637 Sun Nov 19 21:25:24 GMT 2017
G4LDR All Unlimited 4 383 Sun Nov 19 20:08:01 GMT 2017
G4BRK All Unlimited 7 889 Sun Nov 19 18:37:32 GMT 2017
G4ODA checklog Unlimited 4 658 Sun Nov 19 16:48:03 GMT 2017